/* Image w/ description tooltip v2.0
* Created: April 23rd, 2010. This notice must stay intact for usage 
* Author: Dynamic Drive at http://www.dynamicdrive.com/
* Visit http://www.dynamicdrive.com/ for full source code
*/


var ddimgtooltip={

	tiparray:function(){
		var tooltips=[]
		//define each tooltip below: tooltip[inc]=['path_to_image', 'optional desc', optional_CSS_object]
		//For desc parameter, backslash any special characters inside your text such as apotrophes ('). Example: "I\'m the king of the world"
		//For CSS object, follow the syntax: {property1:"cssvalue1", property2:"cssvalue2", etc}

		tooltips[0]=["images/filmicon.jpg", "We are very proud to have been involved in <br> numerous video and film projects over the years. <br> Actually, it's how we got our start. Take a look at <br> some of our endeavors behind the scenes.", {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[1]=["images/proposalicon.jpg", "Business plans have been our mainstay for <br> years. We strive to impress our clients as <br> well as the investors and money-people that <br> they in turn strive to impress.", {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[2]=["images/granticon.jpg", "Writing a successful grant proposal takes <br> so much patience, research and guidance. <br> We are very proud to have been <br> instrumental in helping a lot of special <br> organizations succeed.", {background:"#000000", color:"white", border:"5px ridge darkblue"}] 
		tooltips[3]=["images/researchicon.jpg", "Someone once told us, 'The greatest power <br> on Earth is information.' We've never <br> forgotten how important it is, and we <br> have been very fortunate to take <br> part in some rather amazing projects, <br> where data and research came into play.", {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[4]=["images/editicon.jpg", "Editing is crucial to everything that is written. <br> If it doesn't look good to the reader, the <br> image to be portrayed is ruined. We've <br> handled our fair share of editing and <br> ghostwriting projects.", {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[5]=["images/presenticon.jpg", "A powerful presentation can make all the <br> difference between getting a 'go' or 'no'. <br> We have done some excellent work using <br> presentations for individual clienta as well <br> as huge rooms filled with CEOs." , {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[6]=["images/creativeicon.jpg", "We've also used our creativity and imagination <br> for projects as well. From ghostwriting fiction <br> and screenplays, to our own individual <br> achievements, we've managed to show the <br> world what we are truly capable of." , {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[7]=["images/pubicon.jpg", "A published author gains a lot of respect in <br> the freelance writing business. We are very <br> proud to have under our belts several <br> published works in fiction and non-fiction. <br> With over 40 years combined professional <br> writing experience, common sense would <br> tell you that we have the ability to <br> make your work publishable as well.", {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[8]=["images/technicalicon.jpg", "The process of technical writing relies on <br> the territory of experts and specialists. <br>As generalists, we can come into any topic <br> and get up to speed on it, based on over <br> two decades of writing technical manuals <br> and employee handbooks for companies, in <br> industries like engineering, scientific <br> and telecommunications.", {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[9]=["images/commodityicon.jpg", "Completely apart from writing, we've <br> managed to get involved in the hectic and <br> diverse industry of global trade. We have <br> several contacts in many areas, and <br> we boast an outstanding rolodex of <br> support; from real estate to oil and fuel.", {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[10]=["images/relationsicon.jpg", "We have a high degree of education in the <br> media arts among our folds, and we have <br> helped several customers launch their <br> businesses or careers with catchy slogans,<br> business names and trademarks." , {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		tooltips[11]=["images/consulticon.jpg", "What really makes us feel good about <br> what we do, is how well we work with <br> others as their consultants. We have <br> helped so many people over the years, <br> and we know business as well as anyone. <br> With strong management skills and experience, <br> both of us feel very confident in helping <br> anyone with their own business.", {background:"#000000", color:"white", border:"5px ridge darkblue"}]
		
		return tooltips //do not remove/change this line
	}(),

	tooltipoffsets: [20, -30], //additional x and y offset from mouse cursor for tooltips

	//***** NO NEED TO EDIT BEYOND HERE

	tipprefix: 'imgtip', //tooltip ID prefixes

	createtip:function($, tipid, tipinfo){
		if ($('#'+tipid).length==0){ //if this tooltip doesn't exist yet
			return $('<div id="' + tipid + '" class="ddimgtooltip" />').html(
				'<div style="text-align:center"><img src="' + tipinfo[0] + '" /></div>'
				+ ((tipinfo[1])? '<div style="text-align:left; margin-top:5px">'+tipinfo[1]+'</div>' : '')
				)
			.css(tipinfo[2] || {})
			.appendTo(document.body)
		}
		return null
	},

	positiontooltip:function($, $tooltip, e){
		var x=e.pageX+this.tooltipoffsets[0], y=e.pageY+this.tooltipoffsets[1]
		var tipw=$tooltip.outerWidth(), tiph=$tooltip.outerHeight(), 
		x=(x+tipw>$(document).scrollLeft()+$(window).width())? x-tipw-(ddimgtooltip.tooltipoffsets[0]*2) : x
		y=(y+tiph>$(document).scrollTop()+$(window).height())? $(document).scrollTop()+$(window).height()-tiph-10 : y
		$tooltip.css({left:x, top:y})
	},
	
	showbox:function($, $tooltip, e){
		$tooltip.show()
		this.positiontooltip($, $tooltip, e)
	},

	hidebox:function($, $tooltip){
		$tooltip.hide()
	},


	init:function(targetselector){
		jQuery(document).ready(function($){
			var tiparray=ddimgtooltip.tiparray
			var $targets=$(targetselector)
			if ($targets.length==0)
				return
			var tipids=[]
			$targets.each(function(){
				var $target=$(this)
				$target.attr('rel').match(/\[(\d+)\]/) //match d of attribute rel="imgtip[d]"
				var tipsuffix=parseInt(RegExp.$1) //get d as integer
				var tipid=this._tipid=ddimgtooltip.tipprefix+tipsuffix //construct this tip's ID value and remember it
				var $tooltip=ddimgtooltip.createtip($, tipid, tiparray[tipsuffix])
				$target.mouseenter(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.showbox($, $tooltip, e)
				})
				$target.mouseleave(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.hidebox($, $tooltip)
				})
				$target.mousemove(function(e){
					var $tooltip=$("#"+this._tipid)
					ddimgtooltip.positiontooltip($, $tooltip, e)
				})
				if ($tooltip){ //add mouseenter to this tooltip (only if event hasn't already been added)
					$tooltip.mouseenter(function(){
						ddimgtooltip.hidebox($, $(this))
					})
				}
			})

		}) //end dom ready
	}
}

//ddimgtooltip.init("targetElementSelector")
ddimgtooltip.init("*[rel^=imgtip]")
